Oferty specjalne
First minute - Last minute - One-way
VERNIVOS - Grecja (12/05/2010)
| Code | Typ jachtu | Wypłynięcie | Przypłynięcie | Cena regularna | Rabat | Cena po rabacie | ||
| Data | Z | Data | Do | |||||
| S00046 | OCEANIS 37 | 2010-05-15 | LAV | 2010-05-22 | ATH | 2 120 € | 38,68% | 1 300 € |
| S00040 | CYCLADES 43.4 | 2010-05-22 | RHO | 2010-05-29 | KOS | 3 015 € | 27,03% | 2 200 € |
| S00061 | OCEANIS 423 R | 2010-05-22 | ATH | 2010-05-29 | CFU | 2 700 € | 40,74% | 1 600 € |
| S00068 | OCEANIS 373 R | 2010-05-23 | PAR | 2010-05-30 | LAV | 2 030 € | 55,67% | 900 € |
| S00048 | BENETEAU 57 | 2010-05-26 | ATH | 2010-06-02 | KOS | 9 795 € | 48,95% | 5 000 € |
| S00034 | LAGOON 420 | 2010-05-29 | ATH | 2010-06-05 | CFU | 6 000 € | 25,00% | 4 500 € |
| S00023 | CYCLADES 50.5 | 2010-06-05 | RHO | 2010-06-12 | KOS | 4 770 € | 39,20% | 2 900 € |
| S00055 | OCEANIS 473 R | 2010-06-05 | PAR | 2010-06-10 | ATH | 2 218 € | 55,36% | 990 € |
| S00062 | FIRST 40.7 | 2010-06-05 | ATH | 2010-06-12 | CFU | 2 700 € | 44,44% | 1 500 € |
| S00053 | FIRST 47.7 | 2010-06-05 | RHO | 2010-06-12 | LAV | 3 105 € | 51,69% | 1 500 € |
| S00066 | OCEANIS 37 | 2010-06-12 | LAV | 2010-06-19 | ATH | 2 120 € | 24,53% | 1 600 € |
| S00035 | LAGOON 420 | 2010-06-12 | CFU | 2010-06-19 | LEF | 6 000 € | 18,33% | 4 900 € |
| S00063 | CYCLADES 39.3 | 2010-06-19 | RHO | 2010-06-26 | KOS | 2 215 € | 45,82% | 1 200 € |
| S00060 | OCEANIS 43 | 2010-06-26 | LEF | 2010-07-03 | CFU | 3 200 € | 43,75% | 1 800 € |
| S00069 | OCEANIS 473 R | 2010-06-26 | SAN | 2010-07-03 | SAN | 3 105 € | 35,59% | 2 000 € |
| S00015 | OCEANIS 43.3 R | 2010-06-26 | RHO | 2010-07-03 | SAM | 3 150 € | 30,16% | 2 200 € |
| S00032 | LAGOON 380 | 2010-07-03 | RHO | 2010-07-17 | ATH | 8 000 € | 37,50% | 5 000 € |
| S00047 | BENETEAU 57 | 2010-07-03 | KOS | 2010-07-10 | ATH | 11 065 € | 63,85% | 4 000 € |
| S00051 | CYCLADES 50.5 | 2010-07-03 | CFU | 2010-07-10 | LEF | 5 430 € | 48,43% | 2 800 € |
| S00052 | CYCLADES 50.5 | 2010-07-03 | RHO | 2010-07-10 | SAM | 5 430 € | 52,12% | 2 600 € |
| S00064 | CYCLADES 43.4 | 2010-07-03 | ATH | 2010-07-10 | LEF | 3 500 € | 45,71% | 1 900 € |
| S00056 | OCEANIS 473 R | 2010-07-10 | KOS | 2010-07-17 | RHO | 3 500 € | 37,14% | 2 200 € |
| S00027 | OCEANIS 423 R | 2010-07-10 | ATH | 2010-07-17 | SKI | 3 045 € | 37,60% | 1 900 € |
| S00067 | OCEANIS 373 R | 2010-07-10 | LAV | 2010-07-17 | CFU | 2 295 € | 60,78% | 900 € |
| S00054 | FIRST 47.7 | 2010-07-10 | ATH | 2010-07-17 | CFU | 3 500 € | 54,29% | 1 600 € |
| S00065 | CYCLADES 39.3 | 2010-07-17 | LAV | 2010-07-24 | ATH | 2 490 € | 31,73% | 1 700 € |
| S00058 | CYCLADES 43.3 | 2010-07-24 | KOS | 2010-07-31 | RHO | 3 045 € | 37,60% | 1 900 € |
| S00030 | OCEANIS 343 R | 2010-07-31 | CFU | 2010-08-07 | LEF | 2 355 € | 25,69% | 1 750 € |
| S00049 | OCEANIS 523 R | 2010-08-21 | LEF | 2010-08-28 | ATH | 8 630 € | 55,97% | 3 800 € |
| S00070 | OCEAN STAR 51.1 | 2010-08-28 | SKI | 2010-09-04 | ATH | 4 850 € | 50,52% | 2 400 € |
| S00057 | OCEANIS 461 R | 2010-09-25 | ATH | 2010-10-02 | PAR | 3 045 € | 47,45% | 1 600 € |
| S00059 | CYCLADES 43.4 | 2010-09-25 | KOS | 2010-10-02 | ATH | 3 500 € | 51,43% | 1 700 € |
| S00037 | CYCLADES 50.5 | 2010-09-25 | KOS | 2010-09-30 | RHO | 3 879 € | 48,43% | 2 000 € |
| S00038 | OCEANIS 473 R | 2010-09-25 | ATH | 2010-10-02 | PAR | 3 500 € | 37,14% | 2 200 € |
Anemos - Grecja (one-way) 1.06.2010
Yacht Type |
Yacht Description |
Dates& Ports |
Listed Price |
Discount % |
Offered Price |
Ocean Star 56.1 |
4+1/4+1 cab/wc, air-condition, gps-plotter, autopilot, bowthruster, outboard, bimini, sprayhood, tv, cd-player |
21-28/08/2010 |
€ 8.400 |
50% | € 4.200 |
Oceanis 523 |
5/5 cab/wc, air-condition, gps-plotter, autopilot, bowthruster, outboard, bimini, sprayhood, tv, cd-player |
21-28/08/2010 |
€ 7.900 |
50% | € 3.950 |
Cyclades 50.5 |
5+1/3+1 cab/wc, gps-plotter, autopilot, bowthruster, outboard, bimini, sprayhood, cd-player |
19-26/06/2010 Athens/Athens |
€ 4.500 |
30% |
€ 3.150 |
|
|
26/06-03/07/2010 Athens/Athens |
€ 5.250 |
30% |
€ 3.670 |
|
|
05-19/06/2010 |
€ 9.000 |
50% |
€ 4.500 |
Bavaria 50 cr. |
5/3 cab/wc, gps-plotter, autopilot, bowthruster, outboard, bimini, sprayhood, cd-player |
19/06-03/07/2010 |
€ 9.150 |
30% |
€ 6.400 |
|
|
19-26/06/2010 |
€ 4.300 |
30% |
€ 3.010 |
|
|
25/09-02/10/2010 |
€ 4.300 |
50% |
€ 2.150 |
|
|
16-23/10/2010 |
€ 3.300 |
50% |
€ 1.650 |
Dufour 50 atoll |
6/4 cab/wc, gps, autopilot, outboard, bimini, cd-player |
17-31/07/2010 |
€ 7.800 |
35% |
€ 5.070 |
Bavaria 49 |
5/3 cab/wc, gps, autopilot, outboard, bimini, sprayhood, cd-player |
12-19/06/2010 |
€ 3.600 (1 week) |
30% |
€ 2.520 |
|
|
26/06-03/07/2010 |
€ 3.900 (1 week) |
25% |
€ 2.920 |
Sun Odyssey 49 |
4/4 cab/wc, air-condition, gps-plotter, autopilot, outboard, bimini, sprayhood, tv, cd-player |
12-26/06/2010 |
€ 7.200 |
30% |
€ 5.040 |
Bavaria 47 |
4/3 cab/wc, gps-plotter, autopilot, outboard, bimini, sprayhood, cd-player |
19/06-03/07/2010 |
€ 5.450 (2 weeks) |
30% |
€ 3.810 |
|
|
3-10/07/2010 |
€ 2.900 (1 week) |
50% |
€ 1.450 |
|
|
24-31/07/2010 |
€ 2.900 (1 week) |
20% |
€ 2.320 |
Bavaria 46 cr. |
4/2 cab/wc, gps-plotter, autopilot, bowthruster, outboard, bimini, sprayhood, cd-player |
05-19/06/2010 |
€ 6.600 (2 weeks) |
40% |
€ 3.960 |
|
|
26/6-03/07/2010 |
€ 3.700 (1 week) |
30% |
€ 2.590 |
|
|
25/9-02/10/2010 |
€ 3.300 (1 week) |
50% |
€ 1.650 |
Oceanis 461 |
4/2 cab/wc, gps-plotter, autopilot, outboard, bimini, sprayhood, cd-player |
02-16/10/2010 Kos/Athens |
€ 4.400 (2 weeks) |
50% |
€ 2.200
|
Sun Odyssey 45.2 |
4/2 cab/wc, gps, autopilot, outboard, bimini, sprayhood, cd-player |
19/06-03/07/2010 Athens/Skiathos |
€ 5.450 (2 weeks) |
40% |
€ 3.270
|
|
|
18/9-02/10/2010 Skiathos/Athens |
€ 5.100(2 weeks) |
40% |
€ 3.060
|
Bavaria 44 |
4/2 cab/wc, gps-plotter, autopilot, outboard, bimini, sprayhood, cd-player |
03-17/07/2010 Athens/Athens |
€ 5.800 (2 weeks) |
30% |
€ 4.060
|
Oceanis 43 |
4/2 cab/wc, gps-plotter, autopilot, outboard, bimini, sprayhood, cd-player |
26/06-03/07/2010 Lavrion/Athens |
€ 3.500 (1 week) |
30% |
€ 2.450
|
Cyclades 43.4 |
4/2 cab/wc, gps, autopilot, outboard, bimini, sprayhood, cd-player |
20/06-03/07/2010 Athens/Athens |
€ 5.920 (13 days) |
30% |
€ 4.140
|
|
|
03-10/07/2010 Rhodes/Rhodes |
€ 3.350 (1 week) |
30% |
€ 2.340
|
|
|
25/09-02/10/2010 Skiathos/Athens |
€ 3.000 (1 week) |
50% |
€ 1.500
|
Bavaria 42 cr. |
3/2 cab/wc, furling main, gps, autopilot, outboard, bimini, sprayhood, cd-player |
12-26/06/2010 Athens/Athens |
€ 5.200 (2 weeks) |
35% |
€ 3.380
|
|
|
28/08-04/09/2010 Lefkas/Lavrion |
€ 2.850 (1 week) |
50% |
€ 1.420
|
|
|
25/09-02/10/2010 Lefkas/Lavrion |
€ 2.600 (1 week) |
50% |
€ 1.300
|
Oceanis 411 |
4/2 cab/wc, gps-plotter, autopilot, outboard, bimini, sprayhood, cd-player |
12-19/06/2010 Athens/Athens |
€ 2.450 (1 week) |
30% |
€ 1.710
|
|
|
19/06-03/07/2010 Athens/Athens |
€ 5.100 (2 weeks) |
35% |
€ 3.310
|
|
|
17-24/07/2010 Athens/Athens |
€ 2.650 (1 week) |
30% |
€ 1.850
|
Oceanis 40 |
3/2 cab/wc, gps-plotter, autopilot, outboard, bimini, sprayhood, cd-player |
12-19/06/2010 Lefkas/Lefkas |
€ 2.550 (1 week) |
30% |
€ 1.780
|
Oceanis 393 |
3/2 cab/wc, gps, autopilot, outboard, bimini, sprayhood, cd-player |
26/06-03/07/2010 Athens/Athens |
€ 2.150 (1 week) |
25% |
€ 1.610
|
|
|
21/8-04/09/2010 Lavrion/Athens |
€ 4.300 (2 weeks) |
25% |
€ 3.220
|
Bavaria 38 cr. |
3/1 cab/wc, gps-plotter, autopilot, outboard, bimini, sprayhood, cd-player |
05-12/06/2010 Lefkas/Lefkas |
€ 2.150 (1 week) |
25% |
€ 1.610
|
|
|
26/06-03/07/2010 Lefkas/Lefkas |
€ 2.400 (1 week) |
25% |
€ 1.800
|
Sun Odyssey 37 |
3/1 cab/wc, gps, autopilot, outboard, bimini, sprayhood, cd-player |
05-17/06/2010 Athens/Athens |
€ 3.260 (12 days) |
30% |
€ 2.280
|
GRECJA - OLYMPIC YACHTING (2.03.2010)
Lavrio - Corfu - Bavaria 38 Cruiser from 24.07 - 07.08.2010 Lavrio - Corfu - from 4.840Euro - special price for client is 3.300€
Lavrio - Lefkas:
- Bavaria 50 Cruiser from 24.07 - 07.08.2010 Lavrio – Lefkas - from 9.392Euro - special price for client is 6.500€
- Bavaria 44 x 2 from 24.07 - 07.08.2010 Lavrio – Lefkas - from 6.714Euro - special price for client is 4.700€/ per yacht
Corfu - Lavrio
- Bavaria 44 from 10.07 - 24.07.2010 Corfu – Lavrio -
from 6.546Euro - special price for client is 4.500€
- Bavaria 38 Cruiser from 28.08 - 11.09.2010 Corfu – Lavrio -
from 4.598Euro - special price for client is 3.200€
Kos - Lavrio
- Bavaria 55 Cruiser from 21.08 – 04.09.2010 Kos – Lavrio -
from 11.380Euro - special price for client is 7.900Euro
- Bavaria 42 Cruiser from 31.07 – 14.08.2010 Kos – Lavrio -
from 5.684Euro - special price for client is 3.900Euro
- Bavaria 47 from 22.05 – 05.06.2010 Kos – Lavrio - from 7.142Euro - special price for client is 4.900Euro
Lefkas - Lavrio
- Bavaria 50 Cruiser from 21.08 – 04.09.2010 Lefkas – Lavrio -
from 8.922Euro - special price for client is 6.200Euro
- Bavaria 50 from 21.08 – 04.09.2010 Lefkas – Lavrio - from 8.436Euro - special price for client is 5.900Euro
Rhodes - Lavrio
- Bavaria 38 Cruiser from 05.06 – 12.06.2010 Rhodes – Lavrio - from 2.299Euro - special price for client is 1.600Euro
Lavrio Skiathos
- Bavaria 44 from 08.05 – 15.05.2010 Lavrio – Skiathos - - from 2.551Euro - special price for client is 1.700Euro
GREECJA - ROYALE EAGLE (23.02.2010)
| JACHT | MODEL | CAB>WC | DATE | PORT | DATA | PORT | PEŁNA CENA | Rabat | CENA |
| BAVARIA 37 CRUISER | 2007 | 3>1 | 10.04.2010 | KOS | 17.04.2010 | ATHENS | 1 480,00 € | 50% | 740,00 € |
| 2007 | 3>1 | 01.05.2010 | ATHENS | 08.05.2010 | ATHENS | 1 480,00 € | 22% | 1 154,00 € | |
| 2007 | 3>1 | 15.05.2010 | ATHENS | 22.05.2010 | ATHENS | 1 810,00 € | 20% | 1 448,00 € | |
| 2007 | 3>1 | 22.05.2010 | ATHENS | 29.05.2010 | ATHENS | 1 810,00 € | 23% | 1 394,00 € | |
| 2007 | 3>1 | 26.06.2010 | ATHENS | 03.07.2010 | LEFKAS | 2 080,00 € | 30% | 1 456,00 € | |
| BAVARIA 39 CRUISER | 2006 | 3>2 | 24.04.2010 | LEFKAS | 01.05.2010 | LEFKAS | 1 510,00 € | 40% | 906,00 € |
| 2006 | 3>2 | 08.05.2010 | LEFKAS | 15.05.2010 | LEFKAS | 2 080,00 € | 20% | 1 664,00 € | |
| 2006 | 3>2 | 05.06.2010 | LEFKAS | 12.06.2010 | LEFKAS | 2 080,00 € | 20% | 1 664,00 € | |
| 2006 | 3>2 | 31.07.2010 | LEFKAS | 07.08.2010 | LEFKAS | 2 410,00 € | 18% | 1 976,00 € | |
| 2006 | 3>2 | 21.08.2010 | LEFKAS | 28.08.2010 | LEFKAS | 2 100,00 € | 17% | 1 743,00 € | |
| 2006 | 3>2 | 18.09.2010 | ATHENS | 25.09.2010 | ATHENS | 2 190,00 € | 16% | 1 840,00 € | |
| 2006 | 3>2 | 23.10.2010 | ATHENS | 30.10.2010 | ATHENS | 1 510,00 € | 30% | 1 057,00 € | |
| BAVARIA 42 CRUISER | 2007 | 3>2 | 21.08.2010 | LEFKAS | 28.08.2010 | LEFKAS | 3 100,00 € | 25% | 2 325,00 € |
| BAVARIA 43 CRUISER | 2009 | 3>2 | 24.04.2010 | ATHENS | 01.05.2010 | CORFU | 2 050,00 € | 23% | 1 578,00 € |
| 2009 | 3>2 | 29.05.2010 | CORFU | 05.06.2010 | ATHENS | 2 650,00 € | 40% | 1 590,00 € | |
| BAVARIA 44 | 2007 | 3>2 | 27.03.2010 | LEFKAS | 03.04.2010 | ATHENS | 1 800,00 € | 55% | 810,00 € |
| VISION | 2007 | 3>2 | 10.04.2010 | ATHENS | 17.04.2010 | ATHENS | 1 800,00 € | 50% | 900,00 € |
| 2007 | 3>2 | 17.04.2010 | ATHENS | 24.04.2010 | ATHENS | 1 800,00 € | 50% | 900,00 € | |
| 2007 | 3>2 | 17.07.2010 | ATHENS | 24.07.2010 | ATHENS | 2 520,00 € | 25% | 2 016,00 € | |
| 2007 | 3>2 | 24.07.2010 | ATHENS | 31.07.2010 | ATHENS | 2 520,00 € | 23% | 1 940,00 € | |
| 2007 | 3>2 | 31.07.2010 | ATHENS | 07.08.2010 | ATHENS | 3 080,00 € | 20% | 2 464,00 € | |
| 2007 | 3>2 | 28.08.2010 | ATHENS | 04.09.2010 | ATHENS | 2 520,00 € | 22% | 1 966,00 € | |
| 2007 | 3>2 | 16.10.2010 | ATHENS | 23.10.2010 | ATHENS | 1 800,00 € | 20% | 1 440,00 € | |
| 2007 | 3>2 | 23.10.2010 | ATHENS | 30.10.2010 | ATHENS | 1 800,00 € | 30% | 1 260,00 € | |
| 2007 | 3>2 | 30.10.2010 | ATHENS | 06.11.2010 | ATHENS | 1 800,00 € | 40% | 1 080,00 € | |
| BAVARIA 46 CRUISER | 2006 | 4>2 | 23.05.2010 | LEFKAS | 05.06.2010 | LEFKAS | 5 349,00 € | 50% | 2 674,00 € |
| 2006 | 4>2 | 12.06.2010 | LEFKAS | 19.06.2010 | LEFKAS | 3 280,00 € | 22% | 2 558,00 € | |
| 2006 | 4>2 | 19.06.2010 | LEFKAS | 26.06.2010 | LEFKAS | 3 280,00 € | 18% | 2 690,00 € | |
| 2005 | 4>2 | 07.08.2010 | SKIATHOS | 14.08.2010 | SKIATHOS | 4 180,00 € | 30% | 2 926,00 € | |
| 2005 | 4>2 | 14.08.2010 | SKIATHOS | 21.08.2010 | ATHENS | 4 180,00 € | 50% | 2 090,00 € | |
| 2006 | 4>2 | 21.08.2010 | LEFKAS | 28.08.2010 | LEFKAS | 3 080,00 € | 17% | 2 556,00 € | |
| 2008 | 4>2 | 04.09.2010 | LEFKAS | 11.04.2010 | LEFKAS | 3 280,00 € | 16% | 2 755,00 € | |
| 2006 | 4>2 | 11.09.2010 | LEFKAS | 18.09.2010 | ATHENS | 3 280,00 € | 35% | 2 132,00 € | |
| 2006 | 4>2 | 25.09.2010 | ATHENS | 02.10.2010 | LAVRIO | 3 120,00 € | 18% | 2 558,00 € | |
| 2006 | 4>2 | 09.10.2010 | LAVRIO | 16.10.2010 | ATHENS | 2 300,00 € | 18% | 1 886,00 € | |
| 2005 | 4>2 | 24.04.2010 | LEFKAS | 01.05.2010 | LEFKAS | 2 300,00 € | 50% | 1 150,00 € | |
| 2005 | 4>2 | 01.05.2010 | LEFKAS | 08.05.2010 | LEFKAS | 2 300,00 € | 38% | 1 426,00 € | |
| 2005 | 4>2 | 31.05.2010 | LAVRIO | 12.06.2010 | ATHENS | 3 120,00 € | 30% | 2 184,00 € | |
| 2005 | 4>2 | 12.06.2010 | ATHENS | 19.06.2010 | ATHENS | 3 280,00 € | 18% | 2 690,00 € | |
| 2005 | 4>2 | 03.07.2010 | ATHENS | 10.07.2010 | ATHENS | 3 280,00 € | 18% | 2 690,00 € | |
| 2005 | 4>2 | 28.08.2010 | ATHENS | 04.09.2010 | ATHENS | 3 280,00 € | 16% | 2 755,00 € | |
| 2005 | 4>2 | 04.09.2010 | ATHENS | 11.09.2010 | LEFKAS | 3 280,00 € | 35% | 2 132,00 € | |
| 2005 | 4>2 | 25.09.2010 | LEFKAS | 02.10.2010 | LAVRIO | 3 120,00 € | 40% | 1 872,00 € | |
| 2005 | 4>2 | 09.10.2010 | LAVRIO | 16.10.2010 | ATHENS | 2 300,00 € | 20% | 1 840,00 € | |
| 2008 | 4>2 | 28.08.2010 | RODOS | 04.09.2010 | ATHENS | 3 280,00 € | 25% | 2 460,00 € | |
| BAVARIA 50 CRUISER | 2008 | 5>3 | 05.06.2010 | LEFKAS | 12.06.2010 | LEFLAS | 4 180,00 € | 25% | 3 135,00 € |
| 2008 | 5>3 | 22.05.2010 | LEFKAS | 29.05.2010 | LEFLAS | 4 180,00 € | 25% | 3 135,00 € | |
| NEW | 2008 | 5>3 | 19.06.2010 | ATHENS | 26.06.2010 | LEFKAS | 4 580,00 € | 20% | 3 664,00 € |
| 2008 | 5>3 | 18.09.2010 | LEFKAS | 25.09.2010 | ATHENS | 4 180,00 € | 27% | 3 051,00 € | |
| 2007 | 5>3 | 28.08.2010 | CORFU | 04.09.2010 | LEFKAS | 4 580,00 € | 33% | 3 069,00 € | |
| 2007 | 5>3 | 25.09.2010 | ATHENS | 02.10.2010 | ATHENS | 4 180,00 € | 30% | 2 926,00 € | |
| CYCLADES 39.3 | 2006 | 3>1 | 24.07.2010 | ATHENS | 31.07.2010 | ATHENS | 2 300,00 € | 18% | 1 886,00 € |
| CYCLADES 39.3 | 2006 | 3>1 | 31.07.2010 | ATHENS | 07.08.2010 | ATHENS | 2 600,00 € | 18% | 2 132,00 € |
| ELAN 340 | 2010 | 2>1 | 01.05.2010 | ATHENS | 08.05.2010 | ATHENS | 1 440,00 € | 20% | 1 152,00 € |
| 2010 | 2>1 | 24.04.2010 | ATHENS | 01.05.2010 | ATHENS | 1 440,00 € | 22% | 1 123,00 € | |
| ELAN 384i | 2010 | 3>2 | 14.03.2010 | ATHENS | 20.03.2010 | ATHENS | 1 810,00 € | 40% | 1 086,00 € |
| 2010 | 3>2 | 19.06.2010 | ATHENS | 26.06.2010 | ATHENS | 2 320,00 € | 22% | 1 810,00 € | |
| 2010 | 3>2 | 18.09.2010 | ATHENS | 25.09.2010 | ATHENS | 2 120,00 € | 20% | 1 696,00 € | |
| ELAN 434i | 2008 | 4>2 | 24.04.2010 | LEFKAS | 01.08.2010 | LEFKAS | 2 880,00 € | 40% | 1 728,00 € |
| 2008 | 4>2 | 08.05.2010 | ATHENS | 15.08.2010 | ATHENS | 3 180,00 € | 25% | 2 385,00 € | |
| 2008 | 4>2 | 15.08.2010 | ATHENS | 22.05.2010 | ATHENS | 3 180,00 € | 25% | 2 385,00 € | |
| 2008 | 4>2 | 05.06.2010 | ATHENS | 12.06.2010 | ATHENS | 3 180,00 € | 20% | 2 544,00 € | |
| 2008 | 4>2 | 10.07.2010 | ATHENS | 17.07.2010 | LEFKAS | 3 320,00 € | 33% | 2 224,00 € | |
| 2010 | 4>2 | 14.09.2010 | CORFU | 25.09.2010 | LEFKAS | 5 218,00 € | 35% | 3 392,00 € | |
| ELAN 514i | 2009 | 5>5 | 28.08.2010 | RODOS | 04.09.2010 | ATHENS | 6 880,00 € | 18% | 5 642,00 € |
| HANSE 540e | 2008 | 4+1>4>1 | 05.06.2010 | ATHENS | 12.06.2010 | ZAKYNTHOS | 5 400,00 € | 26% | 3 996,00 € |
| 2008 | 4+1>4>1 | 19.06.2010 | CORFU | 26.06.2010 | LEFKAS | 6 950,00 € | 25% | 5 212,00 € | |
| 2008 | 4+1>4>1 | 21.08.2010 | LEFKAS | 28.08.2010 | ATHENS | 6 700,00 € | 27% | 4 891,00 € |
GRECJA - SEAFARRER SAILING (10.02.2010)
* LAGOON 380 (03b.) 14 /04 – 01/05 KOS: 2.900 € / 2 weeks
· BAVARIA 39cr. (06b.) 1/05-15/05 SAMOS 2.500€
· OCEANIS 40 (2010b.) 12-26/06 RHODES ->ATHENS 2.000€/week
· BAVARIA 40 cr. (2008b.) 03-10/07 RHODES ->ATHENS 1.800€
* BAVARIA 46cr. (05b.) 17/04-08/05 KOS, or KOS -> SAMOS 1.500€/week
* BAVARIA 46cr. (08b.) 15-22/05 SAMOS -> RHODES 2.500€
* BAVARIA 46cr. (08b.) 31/07-07/08 RHODES -> ATHENS 2.200€
* OCEAN STAR 51.2 (02b.) 17/04-15/05 KOS, or KOS-> SAMOS 2.150€/week
* NAUTITECH 47 (06b.) 08-19/05, ATHENS -> KOS: 9.500 € / 11 days
* NAUTITECH 47 (06b.) 04-18/09, KOS -> ATHENS : 13.700 €
ATHENS, SANTORINI, PAROS· CYCLADES 50.5 (07b.) 20-29/05, SANTORINI -> ATHENS: 4.500 € /9 days
· CYCLADES 43.4 (06b.) 19-26/06, ATHENS -> PAROS: 2.600 €
· BAVARIA 46cr. (07b.) 02-09/10, PAROS, or ATHENS -> PAROS 2.000€
ATHENS, LEFKAS or CORFU* NAUTITECH 47 (09b.) 28/08 – 04/09, LEFKAS -> ATHENS: 6.500 €
* LAGOON 420 (08b.) 22/05 – 05/06, ATHENS -> CORFU: 5.000 € / week
* LAGOON 380 (03b.) 21/08 – 04/09, LEFKAS -> ATHENS: 5.500 €
* CYCLADES 50.5 (07b.) 12 – 26/06, LEFKAS -> ATHENS: 7.500 €
* CYCLADES 50.5 (07b.) 03 – 10/07, ATHENS -> LEFKAS: 4.000 €
* BAVARIA 50 Cruiser (06b.) 31/07-07/08, ATHENS -> LEFKAS: 4.500 €
* BAVARIA 50 Cruiser (07b.) 29/05-05/06, ATHENS -> LEFKAS: 3.500 €
* BAVARIA 50 Cruiser (08b.) 03-10/07, ATHENS -> LEFKAS: 3.700 €
* FIRST 47.7 (00b.) 30/06 – 10/07, ATHENS: 3.900 €
* FIRST 47.7 (00b.) 22-29/05, LEFKAS ->ATHENS: 1.500 €
* BAVARIA 47 (02b.) 01-15/05, ATHENS -> LEFKAS: 1.800 €/ week
* BAVARIA 42 Cruiser (07b.)15-22/05, ATHENS -> LEFKAS: 1.800€
* BAVARIA 42 Cruiser (07b.)12/06-03/07, ATHENS -> LEFKAS: 1.900€ /week
* BAVARIA 42 Cruiser (07b.) 28/08-04/09, LEFKAS -> ATHENS: 1.900€
* BAVARIA 40 Cruiser (08b.) 08-22/05, ATHENS -> LEFKAS: 2.000/ week €
* BAVARIA 36 (04b.) 22-29/05, ATHENS -> LEFKAS: 1.500 €
